Shipping List - General Hewitt 1854
| Passenger List of the voyage of the General Hewitt arriving in Morton Bay 16 Dec 1854 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Surname | Give Name | Age | Gender | Marital Status | Calling | Native Place | Religion | Read or Write | Remarks |
| Amps | Edward | 23 | M | M | Ag Lab | Cambridge | CofE | Both | |
| Amps | Nancy | 20 | F | M | Wife | Cambridge | CofE | Both | |
| Barker | Thomas | 25 | M | M | Carpenter | Middlesex | CofE | Both | |
| Barker | Mary | 25 | F | M | Wife | Middlesex | CofE | Both | |
| Beard | Edward | 34 | M | M | Ag Lab | Cambridge | CofE | Both | |
| Beard | Mary | 36 | F | M | Wife | Cambridge | CofE | Neither | |
| Beard | Maria | 2 | F | S | Daughter | Cambridge | CofE | Neither | |
| Bowen | John | 36 | M | M | Carpenter | Dublin | CofE | Both | |
| Bowen | Mary | 26 | F | M | Carpenter | Dublin | CofE | Both | |
| Bowen | Sarah | 11 | F | S | Daughter | Wicklow | CofE | Both | |
| Bowen | Elizabeth | 10 | F | S | Daughter | Wicklow | CofE | Both | |
| Brazier | William | 33 | M | M | Ag Lab | Cambridge | Indep | Both | |
| Brazier | Elizabeth | 35 | F | M | Wife | Cambridge | Indep | Read | |
| Brazier | Sarah | 13 | F | S | Daughter | Cambridge | CofE | Read | |
| Brazier | Harriett | 8 | F | S | Daughter | Cambridge | CofE | Read | |
| Brazier | Ellen | 6 | F | S | Daughter | Cambridge | CofE | Neither | |
| Brazier | William | inf | M | S | Son | Cambridge | CofE | Neither | |
| Brittain | Benjamin | 38 | M | M | Ag Lab | Norfolk | CofE | Both | |
| Brittain | Anne | 32 | F | M | Wife | Norfolk | CofE | Read | |
| Brittain | William | 6 | M | S | Son | Leicester | CofE | Both | |
| Brittain | Samuel | 3 | M | S | Son | Norfolk | CofE | Read | |
| Brooks | William | 28 | M | M | Ag Lab | Yorkshire | Presbyt | Both | |
| Brooks | Mary Ann | 22 | F | M | Wife | Gloucester | CofE | Both | |
| Bugden | David | 24 | M | M | Bricklayer | Middlesex | CofE | Both | |
| Bugden | Prudence | 32 | F | M | Wife | Oxfordshire | CofE | Both | |
| Bugden | Edward | 10 | M | S | Son | Oxfordshire | CofE | Both | |
| Bugden | Andrew | 7 | M | S | Son | Oxfordshire | CofE | Both | |
| Bugden | Charles | 3 | M | S | Son | Surrey | CofE | Neither | |
| Bugden | David | inf | M | S | Son | Middlesex | CofE | Neither | |
| Byrne | Patrick | 37 | M | M | Labourer | Carlow | CofE | Both | |
| Byrne | Ellen | 36 | F | M | Wife | Carlow | CofE | Both | |
| Byrne | Bridget | 10 | F | S | Daughter | Carlow | CofE | Read | |
| Byrne | Patrick | 5 | M | S | Son | Carlow | CofE | Read | |
| Burgess | Thomas | 24 | M | M | Shepherd | Cambridge | CofE | Both | |
| Burgess | Phoebe | 20 | F | M | Wife | Essex | CofE | Both | |
| Burgess | Martha | inf | F | S | Daughter | Essex | CofE | Neither | |
| Burgess | John | 30 | M | M | Carpenter | Cornwell | CofE | Both | |
| Burgess | Harriett | 25 | F | M | Wife | Cornwell | CofE | Both | |
| Cannon | Patrick | 33 | M | M | Labourer | Roscommon | CofE | Neither | |
| Cannon | Eliza | 37 | F | M | Wife | Roscommon | CofE | Neither | |
| Cannon | Mary | 42 | F | M | Daughter | Roscommon | CofE | Neither | |
| Cody | Dennis | 40 | M | M | Ag Lab | Kilkenny | CofE | Neither | |
| Cody | Mary | 33 | F | M | Wife | Kilkenny | CofE | Read | |
| Cody | Ellen | 10 | F | S | Daughter | Kilkenny | CofE | Read | |
| Cody | Ann | 9 | F | S | Daughter | Kilkenny | CofE | Read | |
| Cody | John | 4 | M | S | Son | Kilkenny | CofE | Read | |
| Cockburn | James | 31 | M | M | Blacksmith | Middlesex | CofE | Both | |
| Cockburn | Joanne | 23 | F | M | Wife | Chatham | CofE | Both | |
| Cork | John | 33 | M | M | Gardener | Cambridge | CofE | Both | |
| Cork | Caroline | 37 | F | M | Wife | Warwickshire | CofE | Both | |
| Crane | William | 36 | M | M | Ag Lab | Cambridge | CofE | Both | |
| Crane | Anne | 28 | F | M | Wife | Cambridge | CofE | Both | |
| Crane | George | 5 | M | S | Son | Cambridge | CofE | Read | |
| Crane | Archer | 1 | M | S | Son | Cambridge | CofE | Neither | |
| Creek | George | 39 | M | M | Ag Lab | Cambridge | CofE | Both | |
| Creek | Sarah | 22 | F | M | Wife | Cambridge | CofE | Both | |
| Davis | Valentine | 25 | M | M | Carpenter | Middlesex | CofE | Both | |
| Davis | Martha | 24 | F | M | Wife | Essex | CofE | Both | |
| Davis | Henry | 5 | M | S | Son | Wiltshire | CofE | Both | |
| Davis | William | inf | M | S | Son | Wiltshire | CofE | Both | |
| Davis | John | 39 | M | M | Carpenter | Middlesex | CofE | Both | |
| Davis | Emma | 35 | F | M | Wife | Middlesex | CofE | Both | |
| Davis | Maynard Joshua | 6 | M | S | Son | Chelsea | CofE | Read | |
| Downes | William | 41 | M | M | Ag Lab | Wicklow | CofE | Read | |
| Downes | Mary | 43 | F | M | Wife | Kilkenny | CofE | Read | |
| Downes | Francis | 13 | M | S | Son | Kildare | CofE | Read | |
| Downes | William | 13 | M | S | Son | Kildare | CofE | Read | |
| Downes | Anne | 11 | F | S | Daughter | Kildare | CofE | Read | |
| Downes | Philip | 7 | M | S | Son | Kildare | CofE | Read | |
| Dyer | John | 30 | M | M | Carpenter | Somersetshire | CofE | Both | |
| Dyer | Hannah | 23 | F | M | Wife | Bath | CofE | Both | |
| Eastwell | John | 37 | M | M | Ag Lab | Huntingdon | Weslyan | Neither | |
| Eastwell | Charlotte | 38 | F | M | Wife | Huntingdon | Weslyan | Read | |
| Eastwell | William | 13 | M | S | son | Huntingdon | Weslyan | Neither | |
| Eastwell | Edward | 10 | M | S | Son | Huntingdon | Weslyan | Read | |
| Eastwell | Thomas | 8 | M | S | Son | Huntingdon | Weslyan | Read | |
| Eastwell | Joseph | 6 | M | S | Son | Huntingdon | Weslyan | Read | |
| Eastwell | Jane | 13 | F | S | Daughter | Huntingdon | Weslyan | Read | |
| Elborne | Charles | 26 | M | M | Groom | Cambridge | CofE | Both | |
| Elborne | Eliza | 22 | F | M | Wife | Cambridge | CofE | Both | |
| Elson | John | 39 | M | M | Ag Lab | Essex | CofE | Neither | |
| Elson | Sarah | 39 | F | M | Wife | Cambridge | CofE | Read | |
| Elson | Mary | 13 | F | S | Daughter | Essex | CofE | Read | |
| Elson | Rachael | 7 | F | S | Daughter | Essex | CofE | Read | |
| Farmilo | Nathaniel | 30 | M | M | Plasterer | Middlesex | CofE | Both | |
| Farmilo | Harriett | 28 | F | M | Wife | Gloucestershire | CofE | Both | |
| Farmilo | Nathaniel | 4 | M | S | Son | Berkshire | CofE | Both | |
| Fisher | Luke | 31 | M | M | Ag Lab | Northampton | CofE | Both | |
| Fisher | Harriett | 26 | F | M | Wife | Huntingdon | CofE | Both | |
| Fisher | Harriett | 2 | F | S | Daughter | Lincolnshire | CofE | Neither | |
| Foreman | Thomas | 20 | M | M | Labourer | Cambridge | Weslyan | Both | |
| Foreman | Priscilla | 20 | F | M | Wife | Cambridge | Weslyan | Read | |
| Fuller | Isaac | 43 | M | M | Ag Lab | Cambridge | CofE | Neither | |
| Fuller | Anne | 41 | F | M | Wife | acm | CofE | Read | |
| Fuller | John | 11 | M | S | Son | Cambridge | CofE | Read | |
| Gadd | Elijah | 24 | M | M | Mason | Somersetshire | CofE | Both | wife died on voyage |
| Gadd | Emily | 1 | F | S | Daughter | Somersetshire | CofE | Neither | |
| Gadd | female | inf | F | S | Daughter | Born on the voyage | CofE | Neither | |
| Gillson | Joshua | 24 | M | M | Ag Lab | Cambridge | CofE | Neither | |
| Gillson | Sarah | 28 | F | M | Wife | Cambridge | CofE | Neither | |
| Gillson | Edward | 1 | M | S | Son | Cambridge | CofE | Neither | |
| Gillson | Esther | 13 | F | S | Daughter | Cambridge | CofE | Neither | |
| Gillson | Anne | 10 | F | S | Daughter | Cambridge | CofE | Neither | |
| Gillson | female | inf | F | S | Daughter | Born on the voyage | CofE | Neither | |
| Godfrey | James | 28 | M | M | Ag Lab | Cambridge | CofE | Both | |
| Godfrey | Mary Ann | 18 | F | M | Wife | Cambridge | CofE | Both | |
| Godfrey | Henry John | inf | M | S | Son | Cambridge | CofE | Neither | |
| Gordon | Samuel | 44 | M | M | Ag Lab | Wexford | CofE | Both | |
| Gordon | Sarah | 41 | F | M | Wife | Wexford | CofE | Both | |
| Gordon | Sarah | 11 | F | S | Daughter | Wexford | CofE | Both | |
| Gordon | Anne | 2 | F | S | Daughter | Wexford | CofE | Neither | |
| Gordon | Susan | 5 | F | S | Daughter | Wexford | CofE | Neither | |
| Grace | Patrick | 36 | M | M | Ag Lab | Kilkenny | CofE | Both | |
| Grace | Mary | 34 | F | M | Wife | Kilkenny | CofE | Read | |
| Grace | Patrick | 12 | M | S | Son | Kilkenny | CofE | Both | |
| Grace | Catherine | 11 | F | S | Daughter | Kilkenny | CofE | Read | |
| Grace | Martin | 10 | M | S | Son | Kilkenny | CofE | Neither | |
| Grace | Judith | 6 | F | S | Daughter | Kilkenny | CofE | Neither | |
| Grace | Mary | inf | F | S | Daughter | Kilkenny | CofE | Neither | |
| Griffiths | James | 34 | M | M | Labourer | Caernarvon | CofE | Both | |
| Griffiths | Louisa | 34 | F | M | Wife | London | CofE | Both | |
| Griffiths | Catherine | 9 | F | S | Daughter | London | CofE | Both | |
| Griffiths | Spencer | 7 | M | S | Son | London | CofE | Both | |
| Head | Stephen | 37 | M | M | Labourer | Northampton | Methodist | Read | |
| Head | Francis | 27 | F | M | Wife | Northampton | Methodist | Read | |
| Head | Priscilla | 7 | F | S | Daughter | Northampton | Methodist | Neither | |
| Head | Josiah | 1 | M | S | Son | Northampton | Methodist | Neither | |
| Hunt | Nathaniel | 26 | M | M | Ag Lab | Cambridge | CofE | Both | |
| Hunt | Mary | 21 | F | M | Wife | Cambridge | CofE | Both | |
| Hunt | John | 2 | M | S | Son | Cambridge | CofE | Neither | |
| Hunt | George | 32 | M | M | Ag Lab | Somersetshire | CofE | Neither | |
| Hunt | Mary | 33 | F | M | Wife | Somersetshire | CofE | Read | |
| Hunt | Frederick | 12 | M | S | Son | Somersetshire | CofE | Read | |
| Hunt | Jane | 10 | F | S | Daughter | Somersetshire | CofE | Read | |
| Hunt | Frank | 8 | M | S | Son | Somersetshire | CofE | Read | |
| Hunt | William | 5 | M | S | Son | Somersetshire | CofE | Read | |
| Hunt | Anna | 3 | F | S | Daughter | Somersetshire | CofE | Read | |
| Jones | William | 33 | M | M | Bricklayer | Middlesex | CofE | Both | |
| Jones | Lucy | 27 | F | M | Wife | Middlesex | CofE | Both | |
| Jones | William | 3 | M | S | Son | Middlesex | CofE | Neither | |
| Jude | James | 45 | M | M | Labourer | London | CofE | Neither | |
| Jude | Susan | 48 | F | M | Wife | Cambridge | CofE | Neither | |
| Jude | Ellen | 10 | F | S | Daughter | Cambridge | CofE | Read | |
| Jude | Eliza | 8 | F | S | Daughter | Cambridge | CofE | Read | |
| Jude | Joseph | 3 | M | S | Son | Cambridge | CofE | Read | |
| Kefford | William | 25 | M | M | Ag Lab | Cambridge | CofE | Neither | |
| Kefford | Elizabeth | 21 | F | M | Wife | Cambridge | CofE | Read | |
| Kent | Richard | 23 | M | M | Ag Lab | Herts | CofE | Both | |
| Kent | Mary | 23 | F | M | Wife | Herts | CofE | Read | |
| Kent | Catherine | 1 | F | S | Daughter | Herts | CofE | Neither | |
| Kent | Richard | 46 | M | M | Ag Lab | Herts | CofE | Both | |
| Kent | Mary | 49 | F | M | Wife | Herts | CofE | Both | |
| Le Poidevin | James | 43 | M | M | Labourer | Guernsey | CofE | Neither | |
| Le Poidevin | Sophia | 35 | F | M | Wife | Guernsey | CofE | Neither | |
| Le Poidevin | Elizabeth | 10 | F | S | Daughter | Guernsey | CofE | Neither | |
| Lewis | William | 31 | M | M | Bricklayer | Surrey | CofE | Both | |
| Lewis | Clarissa | 26 | F | M | Wife | Surrey | CofE | Both | |
| Lewis | Alfred | 3 | M | S | Son | Surrey | CofE | Neither | |
| Loogne | Robert | 38 | M | M | Ag Lab | Derry | Presbyt | Both | |
| Loogne | Anne | 37 | F | M | Wife | Derry | Presbyt | Both | |
| Loogne | Nancy | 12 | F | S | Daughter | Derry | Presbyt | Both | |
| Loogne | Elizabeth | 9 | F | S | Daughter | Derry | Presbyt | Both | |
| Loogne | Margaret | 8 | F | S | Daughter | Derry | Presbyt | Both | |
| Loogne | Mary | 4 | F | S | Daughter | Derry | Presbyt | Read | |
| Loveday | Thomas | 45 | M | M | Ag Lab | Essex | Weslyan | Neither | |
| Loveday | Mary | 41 | F | M | Wife | Essex | Weslyan | Neither | |
| Loveday | Arthur | 13 | M | S | Son | Essex | Weslyan | Read | |
| Loveday | Mark | 10 | M | S | Son | Essex | Weslyan | Neither | |
| Loveday | Thomas | 7 | M | S | Son | Essex | Weslyan | Neither | |
| Loveday | Elizabeth | 5 | F | S | Daughter | Essex | Weslyan | Read | |
| Loveday | Mary | 2 | F | S | Daughter | Essex | Weslyan | Read | |
| McEvoy | John | 34 | M | M | Carpenter | Dublin | CofE | Both | |
| McEvoy | Maria | 26 | F | M | Wife | Carlow | CofE | Both | |
| Morris | Thomas | 46 | M | M | Ag Lab | Armagh | CofE | Both | |
| Morris | Ann | 44 | F | M | Wife | England | CofE | Both | |
| Morris | Charlotte | 10 | F | S | Daughter | Armagh | CofE | Both | |
| Nugent | John | 28 | M | M | Ag Lab | Armagh | CofE | Neither | |
| Nugent | Margaret | 29 | F | M | Wife | Down | CofE | Neither | |
| Nugent | Elizabeth | 2 | F | S | Daughter | Down | CofE | Neither | |
| Nugent | William | inf | M | S | Son | Down | CofE | Neither | |
| Nunn | George | 25 | M | M | Ag Lab | Cambridge | CofE | Neither | |
| Nunn | Eliza | 25 | F | M | Wife | Cambridge | CofE | Read | |
| Norris | John | 30 | M | M | Bricklayer | Northampton | CofE | Both | |
| Norris | Susan | 30 | F | M | Wife | Lincolnshire | CofE | Both | |
| Page | Joseph | 27 | M | M | Ag Lab | Cambridge | CofE | Read | |
| Page | Caroline | 32 | F | M | Wife | Cambridge | CofE | Read | |
| Page | Fanny | 10 | F | S | Daughter | Cambridge | CofE | Read | |
| Page | William | 4 | M | S | Son | Cambridge | CofE | Neither | |
| Pedley | Ephraim | 36 | M | M | Ag Lab | Huntingdon | CofE | Neither | |
| Pedley | Isabella | 23 | F | M | Wife | Bedford | CofE | Both | |
| Pedley | Jessie | 3 | F | S | Daughter | Huntingdon | CofE | Neither | |
| Potts | William | 38 | M | M | Quarryman | Derbyshire | CofE | Both | |
| Potts | Alice | 29 | F | M | Wife | Lancashire | CofE | Read | |
| Potts | Leah | 6 | F | S | Daughter | Lancashire | CofE | Read | |
| Radford | Octavius | 32 | M | M | Ag Lab | Suffolk | CofE | Neither | |
| Radford | Maria | 28 | F | M | Wife | Suffolk | CofE | Both | |
| Radford | Elijah | 7 | M | S | Son | Suffolk | CofE | Neither | |
| Radford | Rebecca | 3 | F | S | Daughter | Suffolk | CofE | Neither | |
| Radford | Rachael | 1 | F | S | Daughter | Suffolk | CofE | Neither | |
| Radford | Edward | inf | M | S | Son | Born on the voyage | CofE | Neither | |
| Rafter | Hugh | 31 | M | M | Shepherd | Kilkenny | CofE | Both | |
| Rafter | Mary | 28 | F | M | Wife | Kilkenny | CofE | Neither | |
| Rafter | Mary | 7 | F | S | Daughter | Kilkenny | CofE | Neither | |
| Rafter | Margaret | 5 | F | S | Daughter | Kilkenny | CofE | Neither | |
| Rafter | Anastatia | 2 | F | S | Daughter | Kilkenny | CofE | Neither | |
| Ridden | Henry | 25 | M | M | Ag Lab | Middlesex | CofE | Both | |
| Ridden | Eliza | 26 | F | M | Wife | Middlesex | CofE | Both | |
| Ridden | Eliza C | inf | F | S | Daughter | Middlesex | CofE | Neither | |
| Rider | James | 35 | M | M | Ag Lab | Cambridge | Baptist | Neither | |
| Rider | Anne | 32 | F | M | Wife | Cambridge | Baptist | Neither | |
| Rider | Mary Ann | 11 | F | S | Daughter | Cambridge | Baptist | Neither | |
| Rider | George | 7 | M | S | Son | Cambridge | Baptist | Neither | |
| Rider | Harriett | inf | F | S | Daughter | Cambridge | Baptist | Neither | |
| Ryan | John | 21 | M | M | Labourer | Tipperary | CofE | Both | |
| Ryan | Joanne | 19 | F | M | Wife | Tipperary | CofE | Both | |
| Robertson | William | 39 | M | M | Carpenter | Banffshire | Indep | Both | |
| Robertson | Jane | 38 | F | M | Wife | Banffshire | Indep | Both | |
| Robertson | Mary | 7 | F | S | Daughter | London | Indep | Both | |
| Robertson | Joseph | 5 | M | S | Son | London | Indep | Read | |
| Robertson | Margaret | 2 | F | S | Daughter | London | Indep | Neither | |
| Salisbury | James | 25 | M | M | Ag Lab | Somersetshire | CofE | Both | |
| Salisbury | Louisa | 29 | F | M | Wife | Somersetshire | CofE | Both | |
| Salisbury | Frederick | 6 | M | S | Son | Somersetshire | CofE | Read | |
| Salisbury | Martha | 2 | F | S | Daughter | Somersetshire | CofE | Neither | |
| Taylor | James | 35 | M | M | Ag Lab | Cambridge | Weslyan | Neither | |
| Thomas | Joseph | 27 | M | M | Mason | Bedford | Weslyan | Both | |
| Thomas | Harriett | 25 | F | M | Wife | Plymouth | Weslyan | Both | |
| Thornton | Thomas | 23 | M | M | Ag Lab | Armagh | CofE | Read | |
| Thornton | Mary J | 20 | F | M | Wife | Armagh | CofE | Read | |
| Tucker | George | 42 | M | M | Ag Lab | Devonshire | CofE | Both | |
| Tucker | Elizabeth | 40 | F | M | Wife | Kent | CofE | Both | |
| Turner | Richard | 23 | M | M | Bricklayer | Leith | Presbyt | Both | |
| Turner | Mary | 24 | F | M | Wife | Leith | Presbyt | Both | |
| Turner | Richard | 1 | M | S | Son | Leith | Presbyt | Neither | |
| Twiddale | Edward | 46 | F | M | Shepherd | Lincolnshire | CofE | Both | |
| Twiddale | Ann | 35 | F | M | Wife | Lincolnshire | CofE | Read | |
| Twiddale | George | 7 | M | S | Son | Lincolnshire | CofE | Read | |
| Twiddale | Louisa | 2 | F | S | Daughter | Lincolnshire | CofE | Neither | |
| Wakefield | James | 48 | M | M | Mason | Gloucester | Baptist | Both | |
| Wakefield | Hannah | 48 | F | M | Wife | Gloucester | Baptist | Read | |
| Wakefield | Jabez | 11 | M | S | Son | Bristol | Baptist | Both | |
| Wakefield | Lillah | 8 | F | S | Daughter | Bristol | Baptist | Both | |
| Wakefield | Ephraim | 5 | M | S | Son | Bristol | Baptist | Read | |
| Waller | Thomas | 25 | M | M | Labourer | Essex | CofE | Read | |
| Waller | Mary | 23 | F | M | Wife | Essex | CofE | Read | |
| Waller | Phillips | inf | M | S | Son | Essex | CofE | Neither | |
| Wicks | John | 24 | M | M | Ag Lab | Herts | CofE | Both | |
| Wicks | Eliza | 21 | F | M | Wife | Oxfordshire | CofE | Both | |
| Wicks | George | 6 | M | S | Son | Herts | CofE | Read | |
| Wicks | John | 1 | M | S | Son | Herts | CofE | Neither | |
| Wray | Michael | 23 | M | M | Ploughman | Cavan | CofE | Neither | |
| Wray | Mary | 20 | F | M | Wife | Cavan | CofE | Neither | |
| Wray | Margaret | inf | F | S | Daughter | Cavan | CofE | Neither | |
| Abbott | Joseph | 17 | M | S | Ag Lab | Lincolnshire | CofE | Both | |
| Bailey | George | 19 | M | S | Carpenter | Middlesex | CofE | Both | |
| Beck | William | 19 | M | S | Ag Lab | Cambridge | CofE | Read | |
| Beckwith | William | 18 | M | S | Ag Lab | Essex | CofE | Read | |
| Bendale | John | 30 | M | S | Ag Lab | Cambridge | CofE | Read | |
| Bevesley | Charles | 22 | M | S | Smith | Surrey | CofE | Read | |
| Blenco | Alfred | 18 | M | S | Ag Lab | Bucks | CofE | Read | |
| Burton | Joseph | 21 | M | S | Ag Lab | Essex | Weslyan | Neither | |
| Butler | Job | 20 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Camps | Richard | 25 | M | S | Labourer | Cambridge | CofE | Read | |
| Champion | James | 30 | M | S | Carpenter | Surrey | CofE | Both | |
| Chapman | James | 22 | M | S | Labourer | Cambridge | CofE | Neither | |
| Childs | John | 20 | M | S | Labourer | Cambridge | CofE | Neither | |
| Cooper | Charles | 18 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Cornill | Thomas | 19 | M | S | Ag Lab | Cambridge | CofE | Neither | |
| Cornwell | Phillip | 20 | M | S | Servant | Cambridge | CofE | Neither | |
| Dilly | George | 20 | M | S | Ag Lab | Herts | CofE | Both | |
| Fearington | F | 18 | M | S | Carpenter | Cambridge | CofE | Both | |
| Filby | Henry | 21 | M | S | Ag Lab | Middlesex | CofE | Both | |
| Fisher | William | 21 | M | S | Ag Lab | Herts | CofE | Both | |
| Fuller | William | 16 | M | S | Ag Lab | Cambridge | CofE | Neither | |
| Gordon | Thomas | 19 | M | S | Ag Lab | Wexford | CofE | Both | |
| Graves | Frederick | 18 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Hampstead | James | 41 | M | S | Labourer | Middlesex | CofE | Both | |
| Haney | Antony | 33 | M | S | Ag Lab | Tipperary | CofE | Both | |
| Haney | James | 31 | M | S | Ag Lab | Tipperary | CofE | Both | |
| Harding | Josh | 19 | M | S | Ag Lab | Buckingham | CofE | Both | |
| Hawkes | Samuel | 25 | M | S | Shepherd | Cambridge | CofE | Neither | |
| Henden | William | 22 | M | S | Carpenter | Somerset | CofE | Neither | |
| Holt | Benjamin | 30 | M | S | Carpenter | Worcestershire | CofE | Neither | |
| Jenyns | Joshua | 18 | M | S | Ag Lab | Cambridge | Baptist | Both | |
| Jude | Frederick | 22 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Jude | William | 14 | M | S | Ag Lab | Cambridge | CofE | Neither | |
| Kent | Thomas | 19 | M | S | Ag Lab | Hertfordshire | CofE | Both | |
| Kent | John | 17 | M | S | Ag Lab | Hertfordshire | CofE | Read | |
| Kibblewhaite | Alfred | 24 | M | S | Ag Lab | Wiltshire | CofE | Both | |
| King | Thomas | 20 | M | S | Ag Lab | Cambridge | CofE | Neither | |
| Lakin | Henry | 24 | M | S | Carpenter | Middlesex | CofE | Neither | |
| Lane | Robert | 20 | M | S | Carpenter | Somerset | CofE | Neither | |
| Lethbridge | James | 21 | M | S | Carpenter | Devonshire | CofE | Neither | |
| Loagne | William | 14 | M | S | Carpenter | Londonderry | Presbyt | Both | |
| Loveday | George | 20 | M | S | Carpenter | Cheshire | Weslyan | Both | |
| McLean | Thomas | 20 | M | S | Ag Lab | Somerset | CofE | Both | |
| McLean | George | 18 | M | S | Ag Lab | Somerset | CofE | Both | |
| Mason | Henry | 22 | M | S | Ag Lab | Cambridge | CofE | Neither | |
| Moreland | William | 24 | M | S | Ag Lab | Cork | CofE | Both | |
| Morris | Jeremiah | 21 | M | S | Ag Lab | Armagh | CofE | Both | |
| Nunn | Thomas | 27 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Nunn | Edward | 24 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Page | Edward | 48 | M | S | Ag Lab | Kings Co | CofE | Both | |
| Page | Sarah | 13 | F | S | Ag Lab | Kings Co | CofE | Both | |
| Page | Bridget | 11 | F | S | Ag Lab | Kings Co | CofE | Both | |
| Page | William | 15 | M | S | Ag Lab | Kings Co | CofE | Both | |
| Page | Thomas | 21 | M | S | Ag Lab | Kings Co | CofE | Both | |
| Peachey | Charles | 19 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Peachey | Nathan | 21 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Peachey | Frederick | 18 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Plumb | John | 29 | M | S | Ag Lab | Kings Co | Weslyan | Both | |
| Rayner | Charles | 21 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Rolf | Derrick | 20 | M | S | Ag Lab | Buckingham | CofE | Both | |
| Sainsbury | Thomas | 23 | M | S | Carpenter | Middlesex | CofE | Both | |
| Sales | Richard | 20 | M | S | Baker | Kent | CofE | Both | |
| Salmon | Thomas | 19 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Salter | Jasper | 20 | M | S | Worlstaplin | Wiltshire | CofE | Both | |
| Saunders | William | 27 | M | S | Labourer | Cambridge | CofE | Both | |
| Ship | John | 20 | M | S | Labourer | Cambridge | CofE | Both | |
| Ship | Richard | 19 | M | S | Labourer | Cambridge | CofE | Neither | |
| Storey | George | 23 | M | S | Labourer | Cambridge | CofE | Neither | |
| Streeling | George | 29 | M | S | Labourer | Buckingham | CofE | Neither | |
| Sweetman | William | 18 | M | S | Bricklayer | Middlesex | CofE | Read | |
| Twidale | Edward | 17 | M | S | Ag Lab | Lincolnshire | CofE | Neither | |
| Wakefield | Aaron | 14 | M | S | Masons boy | Bristol | Baptist | Both | |
| Wakefield | Hiram | 16 | M | S | Plumber | Bristol | Baptist | Both | |
| Ward | David | 23 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Watson | Albert | 18 | M | S | Ag Lab | Herts | CofE | Both | |
| Watson | George | 18 | M | S | Ag Lab | Herts | CofE | Both | |
| Wicks | William | 18 | M | S | Ag Lab | Middlesex | CofE | Both | |
| Wilson | Frederick | 17 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Wilson | Robert | 21 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Wilson | William | 21 | M | S | Ag Lab | Cambridge | CofE | Both | |
| Worley | Richard | 20 | M | S | Ag Lab | Buckingham | CofE | Both | |
| York | William | 20 | M | S | Ag Lab | Berwick | Presbyt | Both | |
| Beard | Mary | 21 | F | S | Servant | Kilkenny | CofE | Read | |
| Buttris | Martha | 20 | F | S | Servant | Cambridge | Weslyan | Neither | |
| Caldwell | Louise | 19 | F | S | Servant | Middlesex | CofE | Both | |
| Connelly | Bridget | 18 | F | S | Servant | Kilkenny | CofE | Neither | |
| Cornell | Jane | 18 | F | S | Servant | Cambridge | CofE | Both | |
| Dismore | Anne | 27 | F | S | Dressmaker | Oxfordshire | CofE | Both | |
| Downes | Eliza | 15 | F | S | Servant | Wicklow | CofE | Both | |
| Easby | Anne | 29 | F | S | Cook | Yorkshire | CofE | Both | |
| Finn | Jane | 18 | F | S | Servant | Tipperary | CofE | Read | |
| Goodman | Lucy | 27 | F | S | Servant | Middlesex | CofE | Both | |
| Gordon | Mary | 15 | F | S | Servant | Wexford | CofE | Neither | |
| Gordon | Elizabeth | 15 | F | S | Servant | Wexford | CofE | Neither | |
| Grace | Bridget | 14 | F | S | Servant | Kilkenny | CofE | Read | |
| Grinney | Eliza | 15 | F | S | Servant | Middlesex | CofE | Read | |
| Hunt | Sarah | 18 | F | S | Glover | Somerset | CofE | Both | |
| Jude | Susan | 18 | F | S | Servant | Cambridge | CofE | Read | |
| Jude | Catherine | 20 | F | S | Servant | Cambridge | CofE | Both | |
| Kelly | Maria | 20 | F | S | Dairymaid | Kildare | CofE | Read | |
| Kent | Hannah | 19 | F | S | Servant | Herts | CofE | Both | |
| King | Harriett | 32 | F | S | Servant | Kerry | CofE | Both | |
| Loagne | Catherine | 17 | F | S | Servant | Derry | Presbyt | Both | |
